<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Friender</title>
	<atom:link href="http://spacefriender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacefriender.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 06 Mar 2010 07:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Reaches 50 Million Tweets a day</title>
		<link>http://spacefriender.com/twitter-reaches-50-million-tweets-a-day/</link>
		<comments>http://spacefriender.com/twitter-reaches-50-million-tweets-a-day/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://spacefriender.com/twitter-reaches-50-million-tweets-a-day/</guid>
		<description><![CDATA[As bizarre as the number suggests, Twitter has reached 50 million tweets a day, in comparison to the measly figure of 5000 tweets a day since its presence on the web in the year 2007. To put it mildly, this explosion in its number of users and these astounding stats is taking Twitter places since [...]]]></description>
			<content:encoded><![CDATA[<p>As bizarre as the number suggests, Twitter has reached 50 million tweets a day, in comparison to the measly figure of 5000 tweets a day since its presence on the web in the year 2007. To put it mildly, this explosion in its number of users and these astounding stats is taking Twitter places since last year only further cementing its place as the &#8216;SMS of the Internet&#8217;.</p>
<p>For those of you who don&#8217;t know, Twitter is a micro-blogging and social networking site that is free of cost to sign up with, that allows its users to send and read messages known as tweets that are of no more than 140 characters of length, and is delivered to the user&#8217;s subscribers also known as his/ her followers. Its content is divided into sections such as News, Spam, Self-promotion, Pointless babble, Conversational and Pass-along value, of which &#8216;pointless babble&#8217; heads the list with 40.5 of messages sent.</p>
<p>Perhaps the reason for its uninhibited success as of today can be attributed to the intent of its service as described by its CEO, Evan Williams, &#8220;What we have to do is deliver to people the best and freshest and most relevant information possible. We think of Twitter as it&#8217;s not a social network, but it&#8217;s an information network. It tells people what they care about as it is happening in the world.&#8221;</p>
<p>Regardless of reports that Twitter only manages to retain 40 % of its total users, as well as predictions that it will reach only 10 % of Internet users, its current figures of 600 tweets per second is staggering enough to conclude that it is indeed in the top 50 most accessed sites on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/twitter-reaches-50-million-tweets-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Steps to Getting More Followers on Twitter</title>
		<link>http://spacefriender.com/basic-steps-to-getting-more-followers-on-twitter/</link>
		<comments>http://spacefriender.com/basic-steps-to-getting-more-followers-on-twitter/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://spacefriender.com/?p=26</guid>
		<description><![CDATA[Twitter is the latest sensation in online communication. Twitter allows users to post short blogs about what they are doing at the moment or what they are feeling, this allows people to stay in contact with each other on a much more personal level. Although most people use Twitter as a way to stay in [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is the latest sensation in online communication. Twitter allows users to post short blogs about what they are doing at the moment or what they are feeling, this allows people to stay in contact with each other on a much more personal level. Although most people use Twitter as a way to stay in contact there are those people who are looking to branch out and make more friends and followers, as long as you follow these basic tips you will have no problem accomplishing just that.</p>
<p>First off you want to have an attractive profile. I would suggest creating your own custom background that represents who you are. You can do this by following the basic guidelines on Twitter and uploading a picture that is the correct size that you believe best represents you while still looking attractive to those just browsing accounts.</p>
<p>Now that your profile looks attractive you want to have a profile picture that represents you. A good profile picture will capture you in your element, a picture of you when your hanging out with friends or on the computer. There are thousands of people who take a still photo of themselves in the bathroom mirror, so try and be a little bit more unique with your profile picture.</p>
<p>With all the pictures and overall look going good with your profile there is another thing you ca do to get more followers on Twitter, this method involves you bio information. What you put about yourself represents who you are and is the only information broadcast about you so try and make it interesting while staying true to yourself.</p>
<p>Overall if you are looking to get more followers on Twitter you have to make your profile look attractive while still staying true to who you are in real life.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/basic-steps-to-getting-more-followers-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90+ Social Media Sites</title>
		<link>http://spacefriender.com/90-social-media-sites/</link>
		<comments>http://spacefriender.com/90-social-media-sites/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://spacefriender.com/?p=9</guid>
		<description><![CDATA[I covered a listing of twenty dofollow social bookmarking sites in another post. This time around im listed 90+ social bookmarking sites, both dofollow and nofollow. Some of the biggest sites online are nofollow but if you do get your submission to the front page of the site, it can mean a massive amount of [...]]]></description>
			<content:encoded><![CDATA[<p>I covered a listing of twenty dofollow social bookmarking sites in another post. This time around im listed 90+ social bookmarking sites, both dofollow and nofollow. Some of the biggest sites online are nofollow but if you do get your submission to the front page of the site, it can mean a massive amount of traffic for a short period of time. The usefulness of both depends on your overall plan for your site.</p>
<p>Here is a list of Social Bookmarking sites, the pagerank follows the name of the site along with the number of indexed pages appearing in google when I compiled the list, please note that I did this using the SEO addon for firefox so there might be some errors in the number of indexed pages.</p>
<p>1. Slashdot &#8211; PR9 &#8211; 188,000 links<br />
2. Digg &#8211; PR8 &#8211; 3,470,000 links<br />
3. del.icio.us &#8211; PR8 &#8211; 1,540,000 links<br />
4. Reddit &#8211; PR8 &#8211; 1,040,000 links<br />
5. Technorati &#8211; PR8 &#8211; 760,000 links<br />
6. Stumbleupon &#8211; PR8 &#8211; 725,000 links<br />
7. Blinklist &#8211; PR7 &#8211; 1,620,000 links<br />
8. Furl &#8211; PR7 &#8211; 1,210,000 links<br />
9. Propeller &#8211; PR7 &#8211; 322,000 links<br />
10. Rojo &#8211; PR7 &#8211; 6060 links<br />
11. de.lirio.us &#8211; PR7 &#8211; 3770 links<br />
12. Folkd &#8211; PR7 &#8211; 410 links<br />
13. Netvouz &#8211; PR6 &#8211; 912,000<br />
14. Mister-Wong &#8211; PR6 &#8211; 898,000 links<br />
15. Simpy &#8211; PR6 &#8211; 867,000 links<br />
16. Bibsonomy &#8211; PR6 &#8211; 469,000 links<br />
17. Kinja &#8211; PR6 &#8211; 438,000 links<br />
18. Backflip &#8211; PR6 &#8211; 227,000 links<br />
19. Clipmarks &#8211; PR6 &#8211; 121,000 links<br />
20. Rawsugar &#8211; PR6 &#8211; 50,300 links<br />
21. Searchles &#8211; PR6 &#8211; 32,000 links<br />
22. Searchallinone &#8211; PR6 &#8211; 18,800 links<br />
23. Tailrank &#8211; PR6 &#8211; 10,900 links<br />
24. Linkagogo &#8211; PR6 &#8211; 6790 links<br />
25. Web2List &#8211; PR6 &#8211; 4780 links<br />
26. Spurl &#8211; PR6 &#8211; 38 links<br />
27. Faves &#8211; PR5 &#8211; 1,280,000 links<br />
28. Megite &#8211; PR5 &#8211; 753,000 links<br />
29. Clipclip &#8211; PR5 &#8211; 323,000 links<br />
30. StartAid &#8211; PR5 &#8211; 637,000<br />
31. Linkroll &#8211; PR5 &#8211; 147,000 links<br />
32. Sk*rt &#8211; PR5 &#8211; 104,000 links<br />
33. Listible &#8211; PR5 &#8211; 60,400 links<br />
34. Feedmarker &#8211; PR5 &#8211; 58,800 links<br />
35. Markaboo &#8211; PR5 &#8211; 48,400 links<br />
36. Bringr &#8211; PR5 &#8211; 16,500 links<br />
37. Gabbr &#8211; PR5 &#8211; 5000 links<br />
38. Mybookmarks &#8211; PR5 &#8211; 916 links<br />
39. Buddymarks &#8211; PR5 &#8211; 907 links<br />
40. Tallstreet &#8211; PR5 &#8211; 408 links<br />
41. Mylinkvault &#8211; PR5 &#8211; 71 links<br />
42. Ma.gnolia &#8211; PR4 &#8211; 818,000 links<br />
43. Web2Announcer &#8211; PR4 &#8211; 305,000 links<br />
44. Diigo &#8211; PR4 &#8211; 276,000 links<br />
45. Plugim &#8211; PR4 &#8211; 120,000 links<br />
46. Lifelogger &#8211; PR4 &#8211; 86,700 links<br />
47. Dropjack &#8211; PR4 &#8211; 65,000 links<br />
48. Indiasphere.Net &#8211; PR4 &#8211; 45,900 links<br />
49. Otavo &#8211; PR4 &#8211; 35,000 links<br />
50. Butterflyproject.nl &#8211; PR4 &#8211; 34,500 links<br />
51. Lookmarks &#8211; PR4 &#8211; 32,700 links<br />
52. Myvmarks &#8211; PR4 &#8211; 28,200 links<br />
53. Blurpalicious &#8211; PR4 &#8211; 25,300 links<br />
54. Cloudytags &#8211; PR4 &#8211; 24,100 links<br />
55. Mysitevote &#8211; PR4 &#8211; 20,000 links<br />
56. A1-Webmarks &#8211; PR4 &#8211; 15,200 links<br />
57. Philoi &#8211; PR4 &#8211; 12,400 links<br />
58. Oyax &#8211; PR4 &#8211; 12,000 links<br />
59. Gravee &#8211; PR4 &#8211; 9940 links<br />
60. Votelists &#8211; PR4 &#8211; 6150 links<br />
61. Gd-Sites &#8211; PR4 &#8211; 5840 links<br />
62. Contentpop &#8211; PR4 &#8211; 5490 links<br />
63. Gaddiposh &#8211; PR4 &#8211; 3130 links<br />
64. Urlex.Info &#8211; PR4 &#8211; 654 links<br />
65. Connectedy &#8211; PR4 &#8211; 636 links<br />
66. Connectedy &#8211; PR4 &#8211; 568 links<br />
67. Unalog &#8211; PR4 &#8211; 162 links<br />
68. Bookmarktracker &#8211; PR5 &#8211; 314 links<br />
69. Marktd &#8211; PR3 &#8211; 130,000 links<br />
70. Getboo &#8211; PR3 &#8211; 96,500 links<br />
71. Listerlister &#8211; PR3 &#8211; 19,100 links<br />
72. Bookmarkplace &#8211; PR3 &#8211; 15,100 links<br />
73. Jigg.In &#8211; PR3 &#8211; 9220 links<br />
74. Stirrdup &#8211; PR3 &#8211; 9220 links<br />
75. Chaamp &#8211; PR3 &#8211; 7770 links<br />
76. Ez4U &#8211; PR3 &#8211; 6520 links<br />
77. Socialogs &#8211; PR3 &#8211; 5200 links<br />
78. Business-Planet &#8211; PR3 &#8211; 4740 links<br />
79. Articlesnetwork &#8211; PR3 &#8211; 3670 links<br />
80. Wirefan &#8211; PR3 &#8211; 3030 links<br />
81. Fritterware &#8211; PR3 &#8211; 2970 links<br />
82. Sitesays &#8211; PR3 &#8211; 1560 links<br />
83. Bookmark4You &#8211; PR3 &#8211; 948 links<br />
84. Crowdfound &#8211; PR3 &#8211; 782 links<br />
85. Authorcontent &#8211; PR3 &#8211; 513 links<br />
86. Info4It &#8211; PR2 &#8211; 91,100 links<br />
87. Palbe &#8211; PR2 &#8211; 9300 links<br />
88. Dealoid &#8211; PR2 &#8211; 9270 links<br />
89. Barksbookmarks &#8211; PR2 &#8211; 7370 links<br />
90. Articlesarchieve &#8211; PR2 &#8211; 5350 links<br />
91. Article-Publishers &#8211; PR2 &#8211; 4380 links<br />
92. Latestramblings &#8211; PR2 &#8211; 3180 links<br />
93. Xlmark &#8211; PR2 &#8211; 2120 links<br />
94. Ebizgo.Info &#8211; PR2 &#8211; 1150 links<br />
95. Actualtopics &#8211; PR2 &#8211; 749 links<br />
96. Projecthear &#8211; PR1 &#8211; 19,600 links<br />
97. Wordsjournal &#8211; PR1 &#8211; 14,100 links</p>
]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/90-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools to Speed Up Social Media Submission</title>
		<link>http://spacefriender.com/free-tools-to-speed-up-social-media-submission/</link>
		<comments>http://spacefriender.com/free-tools-to-speed-up-social-media-submission/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://spacefriender.com/?p=7</guid>
		<description><![CDATA[Do you own a website or a blog and as a result spend a lot of time submitting your site to all the social media sites? What if you could cut down the time it takes to submit your pages to half an hour from the current two hours it takes? In this post I [...]]]></description>
			<content:encoded><![CDATA[<p>Do you own a website or a blog and as a result spend a lot of time submitting your site to all the social media sites? What if you could cut down the time it takes to submit your pages to half an hour from the current two hours it takes? In this post I will be looking at two free tools which can drastically speed up the time it takes.</p>
<p>First up on the list is Socialmarker found over at socialmarker.com. I initially came across this site during my first attempt at the thirty day challenge, when one of the members created it to make his submission process easier.</p>
<p>Socialmarker has an interesting way of going about the submission process. First of all you enter all the main details of your submission, page title, url, keywords and other details. Then you can select from a range of social media sites, either via select all or individually. There is also the option of selecting only dofollow sites. Once you have completed your selection, you can start posting.</p>
<p>The way this works is that using javascript, socialmarker opens all your selected pages at the same time in the background in the same tab and at the top of every site you are submitting to is a small horizontal frame which lets you go forward and backward between the sites you selected. Once you have completed one submission you can simple click next and finish another one. If you have already logged into all the sites, this process can be very very fast.</p>
<p>The other service is called Socialposter, available at socialposter.com. The selection process is much the same as socialmarker except that there is a link next to every social media site which submits your information. This might not be as fast as social marker but has the added benefit of not opening fifty or so pages at once in the background. If you are on a slower internet connection then this might be better suited for your needs.</p>
<p>In the end this is the most important difference between the two as they support most of the same sites and the initial process is quite similar. Try both out and see which one feels better for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/free-tools-to-speed-up-social-media-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Do Follow Social Bookmarking Sites</title>
		<link>http://spacefriender.com/20-do-follow-social-bookmarking-sites/</link>
		<comments>http://spacefriender.com/20-do-follow-social-bookmarking-sites/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://spacefriender.com/?p=5</guid>
		<description><![CDATA[Social bookmarking sites were all the rage recently, with every single article, blog post and web page out there being bookmarked. Users bookmark sites to contribute to the social fabric of the internet and to keep a proper list of sites and pages that they have visited and liked, while webmasters have been bookmarking their [...]]]></description>
			<content:encoded><![CDATA[<p>Social bookmarking sites were all the rage recently, with every single article, blog post and web page out there being bookmarked. Users bookmark sites to contribute to the social fabric of the internet and to keep a proper list of sites and pages that they have visited and liked, while webmasters have been bookmarking their own pages for traffic and for the inherent value that comes from the link to the page from the social bookmarking site.</p>
<p>For those of you are new to the world of search engine optimization, dofollow links are those which carry google’s pagerank and authority from one site to another. It is also well known that google gives a much higher weighting to links coming from social media sites and so a dofollow link from a social site carries a lot of benefits.</p>
<p>Once the top social bookmarking sites realized that webmasters were gaming their sites for better rankings on google, most converted their links to nofollow, removing and pagerank and link authority benefits from those links. Fortunately there are still many social bookmarking sites out there that have dofollow and have every intention remaining so. Here are the best twenty that I have found so far and I will add more as and when I find them.</p>
<p>This list is in order of pagerank, which you will within the brackets after the name of the site.<br />
1.	Folkd [V] (7)<br />
2.	Oneview (German) (7)<br />
3.	Spurl (6)<br />
4.	Feedmarker (6)<br />
5.	LinkaGoGo (5)<br />
6.	SpotBack (5)<br />
7.	Connectedy (5)<br />
8.	Blinklist [V] (5)<br />
9.	MyLinkVault (4)<br />
10.	A1 Webmarks (4)<br />
11.	OYAX (4)<br />
12.	Pixelmo [V] (4)<br />
13.	TeDigo (2)<br />
14.	MyPIP (3)<br />
15.	SyncOne (3)<br />
16.	Yattle (3)<br />
17.	Memfrag (3)<br />
18.	Ziki [V] (1)<br />
19.	i89 (0)<br />
20.	Chipmark (0)</p>
]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/20-do-follow-social-bookmarking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media for Ideas to Making Money</title>
		<link>http://spacefriender.com/using-social-media-for-ideas-to-making-money/</link>
		<comments>http://spacefriender.com/using-social-media-for-ideas-to-making-money/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://spacefriender.com/?p=3</guid>
		<description><![CDATA[People are social animals. Have you not seen them on their cell phones walking on the street or driving in their cars? You can cash in on this human desire to be in social contact with people at all times. Start a dating service website. There are some out there already, but it is an [...]]]></description>
			<content:encoded><![CDATA[<p>People are social animals. Have you not seen them on their cell phones walking on the street or driving in their cars? You can cash in on this human desire to be in social contact with people at all times. Start a dating service website. There are some out there already, but it is an industry that has room for more competitors, especially in the realm of social media. It will be your job to match them up according to what they have in common. You need to charge for advertising on the website and for people to pay a fee to be processed for dates. It is a sure moneymaker.</p>
<p>In a similar vein, a website that groups people together according to their interests is a real possibility. When you get advertising on this site and charge a fee you will begin to feel like a real entrepreneur. Once categorized according to their first, second and third choices of interests, you can proceed. It might be wise to begin with organizing tours by interest. For example, for the outdoors type, a whitewater rafting outing would be good. Assistants to go out and organize the trips are needed, this is why a membership charge is needed along with as many advertisers to your site as possible.</p>
<p>Something as simple as organizing square dances or modern dances at a set venue would be a successful venture on your part. When you go out and meet the clients at various times they will have no shortage of suggestions. You can feed on these ideas. Once digested the clients&#8217; ideas can be incorporated into your social media website, widening your areas of interest and hence your base of clients. Anything associated with social media is a growing industry with no decline in growth and revenue for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/using-social-media-for-ideas-to-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love It or Hate It, Spymaster is Invading Facebook</title>
		<link>http://spacefriender.com/love-it-or-hate-it-spymaster-is-invading-facebook/</link>
		<comments>http://spacefriender.com/love-it-or-hate-it-spymaster-is-invading-facebook/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://spacefriender.com/?p=11</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/love-it-or-hate-it-spymaster-is-invading-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies seek social-media contractors (Federal Computer Week)</title>
		<link>http://spacefriender.com/agencies-seek-social-media-contractors-federal-computer-week-2/</link>
		<comments>http://spacefriender.com/agencies-seek-social-media-contractors-federal-computer-week-2/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://spacefriender.com/?p=23</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/agencies-seek-social-media-contractors-federal-computer-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies seek social-media contractors (Federal Computer Week)</title>
		<link>http://spacefriender.com/agencies-seek-social-media-contractors-federal-computer-week/</link>
		<comments>http://spacefriender.com/agencies-seek-social-media-contractors-federal-computer-week/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>

		<guid isPermaLink="false">http://spacefriender.com/?p=18</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/agencies-seek-social-media-contractors-federal-computer-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Crowdfunding the Future of Journalism?</title>
		<link>http://spacefriender.com/is-crowdfunding-the-future-of-journalism/</link>
		<comments>http://spacefriender.com/is-crowdfunding-the-future-of-journalism/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Posts]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://spacefriender.com/?p=12</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://spacefriender.com/is-crowdfunding-the-future-of-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
